Support End of Life
Jumpmind offers support services for designated software releases across a life cycle of four phases.
Product Life Cycle
Software changes are delivered as individual updates through the Jumpmind Support Center. All released software and documentation remain available during the lifecycle of a product version. The following table shows subscription services that are available during each phase of the product life cycle:
Service | Production 1 | Production 2 | Production 3 | Extended Support |
---|---|---|---|---|
Access to Releases | Yes | Yes | Yes | Yes |
Technical Support | Unlimited | Unlimited | Limited | Limited |
Security Updates | Yes | Yes | Yes | Yes |
Requested Bug Fixes | Yes | Yes | No | No |
Maintenance Updates | Yes | No | No | No |
Support Services#
- Access to Releases - Software releases and documentation can be accessed and downloaded from the Jumpmind support center.
- Technical Support - Technical support is provided to answer questions and resolve issues with guaranteed service level agreements.
- Requested Bug Fixes - Customer can request to expedite the fix for a specific bug that has been reported. Jumpmind will make a reasonable commercial effort to fix the bug and deliver as a patch release.
- Maintenance Updates - A maintenance release (X.Y.Z) of the software is made regularly to fix defects and add improvements.
Production Phases
- Production 1 - During this initial phase, all support services are available, and the software receives regular maintenance and security updates. Customers can request bug fixes and improvements that are delivered as a patch or scheduled as a maintenance release.
- Production 2 - For phase 2, security updates are released as needed, but regular maintenance updates are discontinued. Customers can request bug fixes only for high priority issues, which may be delivered as a patch or critical maintenance release.
- Production 3 - For phase 3, security updates are released as needed, but all other updates to the software are discontinued. Access to releases and documentation are still available, but customers are encouraged to upgrade to a newer version. Support is limited to existing installations only.
- Extended Support - The Extended Support phase continues support services available from Production 3 for existing installations, although subject to an Extended Support fee. Jumpmind may, at its sole discretion, cease providing support services for versions in Extended Support. Once a version has an Extended Support End Date, it is no longer supported.
SymmetricDS Life Cycle Dates
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
---|---|---|---|---|---|
3.7 | Jan 7, 2015 | Sep 30, 2016 | Dec 31, 2016 | Jun 30, 2017 | Jan 1, 2022 |
3.8 | Aug 16, 2016 | Jan 31, 2018 | May 31, 2018 | Sep 30, 2018 | Aug 1, 2024 |
3.9 | Jan 15, 2018 | Jan 15, 2019 | Dec 31, 2019 | Jun 30, 2020 | Jan 1, 2026 |
3.10 | Apr 30, 2019 | Apr 30, 2020 | Mar 31, 2021 | Sep 30, 2021 | Apr 1, 2027 |
3.11 | Nov 15, 2019 | Nov 30, 2020 | Nov 30, 2021 | Mar 31, 2022 | Nov 1, 2027 |
3.12 | May 26, 2020 | May 31, 2021 | May 31, 2022 | Sep 30, 2022 | May 1, 2028 |
3.13 | Nov 15, 2021 | Nov 18, 2022 | Nov 17, 2023 | Mar 18, 2024 | Nov 1, 2029 |
3.14 | Jul 27, 2022 | Jul 29, 2023 | Jul 27, 2024 | Dec 31, 2024 | Jul 1, 2030 |
3.15 | Sep 29, 2023 | Sep 30, 2024 | Sep 30, 2025 | Mar 31, 2026 | Sep 1, 2031 |
Jumpmind Commerce Life Cycle Dates
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
---|---|---|---|---|---|
3.0 | Jan 18, 2022 | ||||
4.0 | Jul 26, 2022 | ||||
5.0 | Mar 31, 2023 | ||||
2023.3 | Sep 15, 2023 |
Metl Life Cycle Dates
All future dates listed are estimates and subject to change.
Version | Release Date | Production 1 End Date |
Production 2 End Date |
Production 3 End Date |
Extended Support End Date |
---|---|---|---|---|---|
1.5 | Oct 22, 2016 | Oct 31, 2017 | Mar 31, 2017 | Aug 31, 2018 | Dec 31, 2018 |
2.0 | Mar 24, 2017 | Mar 31, 2018 | Jul 31, 2018 | Nov 30, 2018 | Mar 31, 2019 |
3.0 | Oct 13, 2017 | Oct 31, 2018 | Feb 28, 2019 | Jun 30, 2019 | Oct 31, 2019 |
3.1 | Feb 14, 2018 | Jun 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Mar 31, 2020 |
3.2 | Jul 12, 2018 | Dec 31, 2018 | Jun 30, 2019 | Sep 30, 2019 | Sep 30, 2020 |
3.4 | Jan 3, 2019 | Jun 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Mar 31, 2021 |
3.5 | Sep 17, 2019 | Mar 31, 2020 | Sep 30, 2020 | Dec 31, 2020 | Dec 31, 2021 |
3.6 | May 15, 2020 | Nov 30, 2021 | May 31, 2022 | Sep 30, 2022 | Sep 30, 2023 |
3.7 | Dec 14, 2020 | Dec 17, 2021 | Dec 16, 2022 | Apr 14, 2023 | Apr 19, 2024 |
3.8 | Feb 2, 2022 | Feb 3, 2023 | Feb 2, 2024 | Jun 7, 2024 | Ongoing/TBD |
3.9 | Apr 26, 2024 | Apr 26, 2025 | Apr 26, 2026 | Aug 31, 2026 | Ongoing/TBD |
Version Naming and Compatibility
Version numbers use three integers in the format of "Major.Minor.Patch". Major versions are incompatible at the API level and can include any type of change. Minor versions are compatible with older versions at the API level, and they can introduce new functions or remove old ones. Patch versions are maintenance releases for fixing defects that are compatible. Jumpmind makes a commercially reasonable effort to maintain compatibility but may make exceptions for high priority issues.